<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glaciergate?  IPCC Claims That Himalayan Glaciers Will Disappear By 2035 Are Melting Away</title>
	<atom:link href="http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/</link>
	<description>Walter Russell Mead&#039;s Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:00:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Global Warming Hoax Weekly Round-Up, March 11th 2010 &#171; The Daily Bayonet</title>
		<link>http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/#comment-3181</link>
		<dc:creator>Global Warming Hoax Weekly Round-Up, March 11th 2010 &#171; The Daily Bayonet</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the-american-interest.com/wrm/?p=2202#comment-3181</guid>
		<description>[...] those clever sciencytists, and they let Glaciergate slip by?  I&#8217;d call that more than a [...]</description>
		<content:encoded><![CDATA[<p>[...] those clever sciencytists, and they let Glaciergate slip by?  I&#8217;d call that more than a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glaciers Grow - Walter Russell Mead's Blog - The American Interest</title>
		<link>http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/#comment-738</link>
		<dc:creator>Glaciers Grow - Walter Russell Mead's Blog - The American Interest</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the-american-interest.com/wrm/?p=2202#comment-738</guid>
		<description>[...] credibility of both the IPCC and its chairman in the wake of &#8216;climategate&#8217; and &#8216;glaciergate&#8216; is giving countries like India and China the political freedom to back away from the policy [...]</description>
		<content:encoded><![CDATA[<p>[...] credibility of both the IPCC and its chairman in the wake of &#8216;climategate&#8217; and &#8216;glaciergate&#8216; is giving countries like India and China the political freedom to back away from the policy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/#comment-543</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the-american-interest.com/wrm/?p=2202#comment-543</guid>
		<description>The Nobel peace prize has now been destroyed, having been awarded to two smooth talking conmen - Gore and Pachauri.
Nobel Committee - retract this prize from the conmen now, otherwise future awards may be considered a slur on the winner&#039;s integrity.</description>
		<content:encoded><![CDATA[<p>The Nobel peace prize has now been destroyed, having been awarded to two smooth talking conmen &#8211; Gore and Pachauri.<br />
Nobel Committee &#8211; retract this prize from the conmen now, otherwise future awards may be considered a slur on the winner&#8217;s integrity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Garnaut and Rudd retract? &#171; catallaxy files</title>
		<link>http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/#comment-535</link>
		<dc:creator>Will Garnaut and Rudd retract? &#171; catallaxy files</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the-american-interest.com/wrm/?p=2202#comment-535</guid>
		<description>[...] terrible. Thankfully we now know that isn&#8217;t true. Actually we know a bit more; Walter Russell Mead uses the F-word. One of the most alarming predictions of the IPCC, the scientific panel that is considered the [...]</description>
		<content:encoded><![CDATA[<p>[...] terrible. Thankfully we now know that isn&#8217;t true. Actually we know a bit more; Walter Russell Mead uses the F-word. One of the most alarming predictions of the IPCC, the scientific panel that is considered the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICE REMAINS, IPCC MELTS &#171; An Honest Climate Debate</title>
		<link>http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/#comment-517</link>
		<dc:creator>ICE REMAINS, IPCC MELTS &#171; An Honest Climate Debate</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the-american-interest.com/wrm/?p=2202#comment-517</guid>
		<description>[...] of the most serious failures yet seen in climate research.” Which is saying something. More from Walter Russell Mead: If evidence this slender was sufficient to convince the IPCC that this threat was real, it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most serious failures yet seen in climate research.” Which is saying something. More from Walter Russell Mead: If evidence this slender was sufficient to convince the IPCC that this threat was real, it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/#comment-513</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the-american-interest.com/wrm/?p=2202#comment-513</guid>
		<description>I guess if the IPCC have reported on something then the best course of action would be to think the exact opposite.
The shrill alarmism from this mob and the berating of anyone opposing them, just ask Martin Durkin, highlights the veracity of their so called &#039;Science&#039;. 
The &#039;alarmists&#039; as the IPCC call them are yet to make such grandious blunders or miss calculations. The IPCC on the other hand are yet to get a prediction even remotely correct.
What do the boys at East Anglia have to say on this...lol</description>
		<content:encoded><![CDATA[<p>I guess if the IPCC have reported on something then the best course of action would be to think the exact opposite.<br />
The shrill alarmism from this mob and the berating of anyone opposing them, just ask Martin Durkin, highlights the veracity of their so called &#8216;Science&#8217;.<br />
The &#8216;alarmists&#8217; as the IPCC call them are yet to make such grandious blunders or miss calculations. The IPCC on the other hand are yet to get a prediction even remotely correct.<br />
What do the boys at East Anglia have to say on this&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gee... That's a Hard One</title>
		<link>http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/#comment-512</link>
		<dc:creator>Gee... That's a Hard One</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the-american-interest.com/wrm/?p=2202#comment-512</guid>
		<description>[...] There is fur­ther dis­cus­sion which men­tions the strate­gic impli­ca­tion in The American Interest. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is fur­ther dis­cus­sion which men­tions the strate­gic impli­ca­tion in The American Interest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN calomiris</title>
		<link>http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/#comment-511</link>
		<dc:creator>JOHN calomiris</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the-american-interest.com/wrm/?p=2202#comment-511</guid>
		<description>I am just recovering from a bender.While there,I had a great idea!To keep the world from being flooded due to the melting of the glaciers&quot;in our lifetime:BUILD A THREE ROW LINE  OF EVAPORATORS ALONG THE COASTS OF THE ENTIRE LAND MASS OF OUR WORLD!That would save the planet, provide pure drinking water and for other purposes like a shot and a beer.Where to store all that water?Why build dams at all the canyons!!</description>
		<content:encoded><![CDATA[<p>I am just recovering from a bender.While there,I had a great idea!To keep the world from being flooded due to the melting of the glaciers&#8221;in our lifetime:BUILD A THREE ROW LINE  OF EVAPORATORS ALONG THE COASTS OF THE ENTIRE LAND MASS OF OUR WORLD!That would save the planet, provide pure drinking water and for other purposes like a shot and a beer.Where to store all that water?Why build dams at all the canyons!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relax, Gangotri is not going away, after all! &#8211; The global warming hoax and the Himalayan glacier scare. &#171; India Unfinished</title>
		<link>http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/#comment-510</link>
		<dc:creator>Relax, Gangotri is not going away, after all! &#8211; The global warming hoax and the Himalayan glacier scare. &#171; India Unfinished</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the-american-interest.com/wrm/?p=2202#comment-510</guid>
		<description>[...] While the blame game goes on, science being not exempt from it. And not a moment too soon we have a new word for a new scandal, thank you Walter Russel Meade, Glacier Gate [...]</description>
		<content:encoded><![CDATA[<p>[...] While the blame game goes on, science being not exempt from it. And not a moment too soon we have a new word for a new scandal, thank you Walter Russel Meade, Glacier Gate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Lea</title>
		<link>http://blogs.the-american-interest.com/wrm/2010/01/16/glaciergate-ipcc/#comment-508</link>
		<dc:creator>Luke Lea</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.the-american-interest.com/wrm/?p=2202#comment-508</guid>
		<description>I&#039;ve just wasted my morning, but if you trace the genealogy of the IPCC reports and how they are repaired, you are lead back to their first report (Climate Change, Cambridge U. Press, 1991) which unfortunately is not online.  In the preface to that 1st report, which I have a copy of, the editors acknowledge that they have built on a previous report, SCOPE 29 (The Greenhouse Effect, John Wiley &amp; Sons,1986), which, in turn, was built on 28 previous SCOPE reports, none of which are online (SCOPE, btw, is short for Scientific Committee on Problems of the Environment).   The first SCOPE report, which I also have, was published in 1971 (!) by MIT Press and is entitled Inadvertent Climate Change: Report of the Study of Man&#039;s Impact on Climate (SMIC), hereafter referred to simply as SMIC.   (Incidentally, Stephen Schneider, a now well-known climate alarmist, was on the two-man &quot;Research Staff&quot; for that SMIC report and may have been responsible for writing it, in which case this would have been his earliest publication.)

Be that as it may, the SMIC report was based on a meeting of &quot;thirty scientists from fourteen countries&quot;  during the previous year and opens with a Sanskrit Prayer (Oh, Mother earth, ocean-girdled and mountain-breasted, pardon me for trampling on you).  It then proceeds to lay out its goals and the methodology, from which I quote:

The stated goal was to provide &quot;an international scientific consensus on what we know and do not know&quot; about climate science [it being assumed such a consensus existed] and to supply that consensus &quot;as input into planning for the 1972 United Nations Conference on the Human Environment and for numerous other national and international activities.&quot;

As for the methodology, it is substantially identical to the one followed by the IPCC to this day.  The technical findings were arrived at through an intensive three-week discussion among the scientists themselves working in 5 Work Groups &quot;as well as discussion and careful consideration by all participants,&quot; including presumably by Stephen Schneider himself.  I now quote from the Preface:

&quot;This Report represents the consensus of all of the SMIC participants.  Each participant concurs with the substantive presentation, but everyone did not have time to review the final wording of all the chapters. . . . Some editing was done in the weeks following SMIC. . . .Because the major objective of SMIC was to raise the level of informed public and scientific discussion and action on global and regional climate problems, this Report was published as quickly as possible.&quot; 

Notice the sense of urgency and the fact that the scientists themselves do not have the final word in how their findings are summarized and presented to the public.  The only innovation since then is that the summaries are now published by the IPCC several months before the scientific findings themselves.  
-- 
Luke</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just wasted my morning, but if you trace the genealogy of the IPCC reports and how they are repaired, you are lead back to their first report (Climate Change, Cambridge U. Press, 1991) which unfortunately is not online.  In the preface to that 1st report, which I have a copy of, the editors acknowledge that they have built on a previous report, SCOPE 29 (The Greenhouse Effect, John Wiley &amp; Sons,1986), which, in turn, was built on 28 previous SCOPE reports, none of which are online (SCOPE, btw, is short for Scientific Committee on Problems of the Environment).   The first SCOPE report, which I also have, was published in 1971 (!) by MIT Press and is entitled Inadvertent Climate Change: Report of the Study of Man&#8217;s Impact on Climate (SMIC), hereafter referred to simply as SMIC.   (Incidentally, Stephen Schneider, a now well-known climate alarmist, was on the two-man &#8220;Research Staff&#8221; for that SMIC report and may have been responsible for writing it, in which case this would have been his earliest publication.)</p>
<p>Be that as it may, the SMIC report was based on a meeting of &#8220;thirty scientists from fourteen countries&#8221;  during the previous year and opens with a Sanskrit Prayer (Oh, Mother earth, ocean-girdled and mountain-breasted, pardon me for trampling on you).  It then proceeds to lay out its goals and the methodology, from which I quote:</p>
<p>The stated goal was to provide &#8220;an international scientific consensus on what we know and do not know&#8221; about climate science [it being assumed such a consensus existed] and to supply that consensus &#8220;as input into planning for the 1972 United Nations Conference on the Human Environment and for numerous other national and international activities.&#8221;</p>
<p>As for the methodology, it is substantially identical to the one followed by the IPCC to this day.  The technical findings were arrived at through an intensive three-week discussion among the scientists themselves working in 5 Work Groups &#8220;as well as discussion and careful consideration by all participants,&#8221; including presumably by Stephen Schneider himself.  I now quote from the Preface:</p>
<p>&#8220;This Report represents the consensus of all of the SMIC participants.  Each participant concurs with the substantive presentation, but everyone did not have time to review the final wording of all the chapters. . . . Some editing was done in the weeks following SMIC. . . .Because the major objective of SMIC was to raise the level of informed public and scientific discussion and action on global and regional climate problems, this Report was published as quickly as possible.&#8221; </p>
<p>Notice the sense of urgency and the fact that the scientists themselves do not have the final word in how their findings are summarized and presented to the public.  The only innovation since then is that the summaries are now published by the IPCC several months before the scientific findings themselves.<br />
&#8211;<br />
Luke</p>
]]></content:encoded>
	</item>
</channel>
</rss>

